Koo Tin Chew, Vincent
Managing Director
Koo Tin Chew, Vincent
Managing Director
Client: PSA International Pte Ltd
Singapore
Project Name | PSA Liveable City |
Location | 3 Harbour Drive |
Year of Completion | 2020 |
GFA (sqm) | 41,341.70sqm |
Client: PGIM (Singapore) Pte Ltd
Singapore
Project Name | Proposed Additions and Alterations to the existing Century Square |
Location | 2 Tampines Central 5 |
Year of Completion | 2018 |
GFA (sqm) | 30,400.00sqm |
Client: Cheung Kong Holdings, HongKong Land & Keppel Land International Ltd
Singapore
Project Name | Marina Bay Link Mall |
Location | Marina Boulevard |
Year of Completion | 2010 |
GFA (sqm) | 9,000.00sqm |
Client: Changi Airport Group (Singapore) Pte Ltd
Singapore
Project Name | Redevelopment of Changi Airport Terminal 2 Departure Lounge |
Location | 60 Airport Boulevard |
Year of Completion | 2018 |
GFA (sqm) | 2,800.00sqm |
Client: Perennial (Somerset) Pte Ltd
Singapore
Project Name | TripleOne Somerset |
Location | 111 Somerset Road |
Year of Completion | 2018 |
GFA (sqm) | 71,214.00sqm |
Client: Perennial Shenton Property Pte Ltd
Singapore
Project Name | AXA Tower |
Location | 8 Shenton Way |
Year of Completion | 2019 |
GFA (sqm) | 98,063.00sqm |
Client: Ascendas-Singbridge Pte Ltd
Singapore
Project Name | ASB Tower |
Location | 79 Robinson Road |
Year of Completion | 2020 |
GFA (sqm) | 57,433.60sqm |
Client: Mapletree Business City Pte Ltd
Singapore
Project Name | Mapletree Business City II |
Location | 10 Pasir Panjang Road |
Year of Completion | 2016 |
GFA (sqm) | 124,885.00sqm |
Client: HarbourFront Pte Ltd
Singapore
Project Name | HarbourFront Towers |
Location | 1 / 3 HabourFront Place |
Year of Completion | 2003 |
GFA (sqm) | 84,048.00sqm |
Client: George Street Pte Ltd
Singapore
Project Name | One George Street |
Location | 1 George Street Singapore 049145 |
Year of Completion | 2005 |
GFA (sqm) | 51,713.50sqm |
Client: HSBC Institutional Trust Services (Singapore) Limited as Trustee for CapitaMall Trust
Singapore
Project Name | Sembawang Shopping Centre |
Location | 604 Sembawang Road |
Year of Completion | 2009 |
GFA (sqm) | 18,393.50sqm |
Client: HarbourFront Place Pte Ltd
Singapore
Project Name | Merrill Lynch HarbourFront |
Location | HarbourFront Place |
Year of Completion | 2008 |
GFA (sqm) | 28,000.00sqm |
Client: Mapletree Investment Pte Ltd
Singapore
Project Name | Mapletree Anson |
Location | 60 Anson Road |
Year of Completion | 2010 |
GFA (sqm) | 35,657.00sqm |
Client: Keppel Land International Limted / Hong Kong Land (Singapore) Pte Ltd / Cheung Kong (Holdings) Limited
Singapore
Project Name | Marina Bay Financial Centre |
Location | Marina Boulevard |
Year of Completion | 2010 |
GFA (sqm) | 189,000.00sqm |
Client: Kim Eng Properties Pte Ltd
Singapore
Project Name | Maybank Kim Eng |
Location | 50 North Canal |
Year of Completion | 2011 |
GFA (sqm) | 5,389.86sqm |
Client: CIMB-Mapletree Management Sdn Bhd
Malaysia
Project Name | Menara CIMB (In collaboration with Kumpulan Akitek Sdn Bhd) |
Location | Jalan Stesen Sentral 2, Kuala Lumpur Sentral |
Year of Completion | 2013 |
GFA (sqm) | 109,455.00sqm |
Client: Ho Bee Investment Ltd
Singapore
Project Name | The Metropolis |
Location | 9 North Buona Vista Drive |
Year of Completion | 2013 |
GFA (sqm) | 115,395.00sqm |
50 Market Street #10-02/03
Singapore 048940
enquiry@dc-architects.com
+65 6225 5366
Locate Singapore Office
上海市静安区愚园路 433 弄 8 号 211 室
电话 (+86) 21 6225 8878
传真 (+86) 21 6225 8058
邮箱:dca-shanghai@dca-architects.com
Locate Shanghai Office
Koo Tin Chew, Vincent
Managing Director