Koo Tin Chew, Vincent
Managing Director
Koo Tin Chew, Vincent
Managing Director
Client: Perennial Shenton Property Pte Ltd
Singapore
Description | Mixed-Use Development comprising a 63-Storey Tower Block with Plaza Space and Office, Hotel and Residential Flats (In collaboration with SOM) |
Location | 8 Shenton Way |
Year of Completion | 2028 |
GFA (sqm) | 148,450.00sqm |
Client: Ascendas-Singbridge
Singapore
Description | Proposed co-living development at Nepal Hill, One-North |
Location | Nepal Hill, one-north |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 6,823.50sqm |
Client: Allgreen Properties Limited and Kerry Properties Limited
Singapore
Description | Mixed Use Development comprising a Commercial and Residential Development (487 Units) Integrated with a Bus Interchange, a Polyclinic and a Town Plaza |
Location | Pasir Ris Central |
Year of Completion | 2028 |
GFA (sqm) | 95,010.00sqm |
Client: CapitaLand Limited
Singapore
Description | Mixed Executive Centre with Shared Executive Learning Centre, Hotel, and Offices (In collaboration with Gensler) |
Location | Rochester Park |
Year of Completion | 2022 |
GFA (sqm) | 36,826.80sqm |
Client: Housing and Development Board
Singapore
Description | Proposed Design for Punggol Centre & Polyclinic |
Location | Punggol Drive |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 29,421.00sqm |
Client: Housing and Development Board
Singapore
Description | Proposed Design for Integrated Development at Bidadari |
Location | Upper Serangoon Road |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 42,945.00sqm |
Client: CapitaLand (Vietnam) Holdings Pte Ltd
Vietnam
Description | Proposal for Mixed-Use Development - 962 units of condominium with retail space and facilities |
Location | ThanhLoi Ward, Ho Chi Minh City, Vietnam |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 167,649.00sqm |
Client: Hong How Investment Pte Ltd
Singapore
Description | Addition and Alteration of shophouses into 6-storey mixed-use building |
Location | 36 & 38 Armenian Street |
Year of Completion | 2010 |
GFA (sqm) | 5,900.00sqm |
Client: Brilliance Residential (1) Pte Ltd & Brilliance Trustee Pte Ltd
Singapore
Description | Mixed Development Comprising Mall, Bus Interchange and Condominium (Total 583 Units) |
Location | 311 Upper Changi Road |
Year of Completion | 2014 |
GFA (sqm) | 87,157.70sqm |
50 Market Street #10-02/03
Singapore 048940
enquiry@dc-architects.com
+65 6225 5366
Locate Singapore Office
上海市静安区愚园路 433 弄 8 号 211 室
电话 (+86) 21 6225 8878
传真 (+86) 21 6225 8058
邮箱:dca-shanghai@dca-architects.com
Locate Shanghai Office
Koo Tin Chew, Vincent
Managing Director