Koo Tin Chew, Vincent
Managing Director
Koo Tin Chew, Vincent
Managing Director
Client: Changi Airport Group (Singapore) Pte Ltd
Singapore
Description | Addition And Alteration To Improve Existing Terminal 3 Basement 2 and 3 |
Location | 60 Airport Boulevard |
Year of Completion | 2019 |
GFA (sqm) | 7,190.00sqm |
Client: Archdiocesan Land and Properties Singapore
Singapore
Description | One Block of 4-Storey Seminary and Theological Institute with one Basement |
Location | 600 Upper Bukit Timah |
Year of Completion | 2018 |
GFA (sqm) | 4,980.00sqm |
Client: Keppel Bay Pte Ltd
Singapore
Description | Erection of Bridge between the mainland and Pulau Keppel |
Location | Keppel Bay |
Year of Completion | 2007 |
GFA (sqm) | 1,500.00sqm |
Client: Ascendas Land (Singapore) Pte Ltd
Singapore
Description | Redevelopment of Existing Buildings into 1 Block 7-storey Business Park |
Location | Science Park Drive |
Year of Completion | 2015 |
GFA (sqm) | 26,290.00sqm |
Client: Changi Airport Group (Singapore) Pte Ltd
Singapore
Description | Addition And Alteration To Existing Terminal 1/ Terminal 3 Taxi Queuing Deck |
Location | 65 Airport Boulevard |
Year of Completion | 2018 |
GFA (sqm) | 3,826.65sqm |
Client: Clarinet Holding Pte Ltd
Singapore
Description | Additional and Alterations to 1st, 2nd and 4th Storey of shophouse |
Location | |
Year of Completion | 2017 |
GFA (sqm) | 1,467.80sqm |
Client: Catholic Welfare Services Singapore
Singapore
Description | Proposed Design for St Joseph Home |
Location | 921 Jurong Road |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 17,905.00sqm |
Client: Ministry of Health
Singapore
Description | Proposed Jurong Nursing Home |
Location | Jurong East Avenue 1 |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 5,500.00sqm |
Client: Ministry of Health
Singapore
Description | Proposed Design for Bishan Nursing Home |
Location | Bishan Street 13 |
Year of Completion | N.A. (Design Competition) |
GFA (sqm) | 7,475.00sqm |
Client: Urban Redevelopment Authority
Singapore
Description | Erection of Entrance Plaza and Boardwalk along Bukit Chermin Coastline |
Location | Labrador Villa Road |
Year of Completion | 2011 |
GFA (sqm) | 103,000.00sqm |
Client: SingPost Investments (eCommerce Logistics) Pte Ltd
Singapore
Description | Single-User Industrial Development comprising logistic facility and warehouse |
Location | Tampines LogisPark |
Year of Completion | 2015 |
GFA (sqm) | 51,357.00sqm |
Client: Nanyang Technological University, Singapore
Singapore
Description | One Block of 6-Storey Institutional Development (In collaboration with KIRK) |
Location | 63 Nanyang Ave |
Year of Completion | 2018 |
GFA (sqm) | 18,113.00sqm |
Client: The HarbourFront Pte Ltd
Singapore
Description | Addition and Alteration Works to existing 4-storey commercial development |
Location | 3 Sentosa Gateway |
Year of Completion | 2006 |
GFA (sqm) | 9,186.00sqm |
Client: Ascendas Land (Singapore) Pte Ltd
Singapore
Description | Redevelopment of Existing Buildings into 2 Blocks of 8-storey Business Park |
Location | Science Park Drive |
Year of Completion | 2015 |
GFA (sqm) | 52,580.00sqm |
50 Market Street #10-02/03
Singapore 048940
enquiry@dc-architects.com
+65 6225 5366
Locate Singapore Office
上海市静安区愚园路 433 弄 8 号 211 室
电话 (+86) 21 6225 8878
传真 (+86) 21 6225 8058
邮箱:dca-shanghai@dca-architects.com
Locate Shanghai Office
Koo Tin Chew, Vincent
Managing Director